Photo by: web photographer/iStockSay no to fancy concoctions, which are usually full of sugar and calories, and stick to a glass of wine, a wine spritzer, light beer or a simple mixed drink made with diet soda or club soda. To get a sense of how many calories in alcoho, look at the calories from the chart below.
| Drink | Calories |
| Alcohol-free wine (5 ounces) | 20 - 30 |
| Beer (12 ounces) | 150 - 200 |
| Bloody Mary (5 ounces) | 120 |
| Champagne (4 ounces) | 88 |
| Tom Collins (8 ounces) | 120 |
| Coffee liqueur (3 ounces) | 350 |
| Cosmopolitan (4 ounces) | 200 |
| Godiva chocolate liqueur (3 ounces) | 310 |
| Gin and tonic (7 ounces) | 200 |
| Green apple martini (3 ounces) | 150 |
| Hot buttered rum (8 ounces) | 300 |
| Hot chocolate with peppermint schnapps (8 ounces) | 380 |
| Light beer (12 ounces) | 100 - 145 |
| Long Island iced tea (8 ounces) | 780 |
| Mai tai (4 1/2 ounces) | 350 |
| Manhattan | 130 |
| Margarita (8 ounces) | 280 |
| Martini (2 1/2 ounces) | 160 |
| Mimosa (4 ounces) | 80 |
| Mojito (8 ounces) | 220 |
| Mulled wine (5 ounces) | 200 |
| PiƱa colada (6 ounces) | 380 |
| Rum and Coke (8 ounces) | 185 |
| Rum and Diet Coke (8 ounces) | 100 |
| Screwdriver (8 ounces) | 190 |
| Spiced cider with rum (8 ounces) | 150 |
| Ultra-light beer (12 ounces) | 65 - 95 |
| Vodka and tonic (8 ounces) | 200 |
| Whiskey Sour (8 ounces) | 160 |
| Wine (red or white, 5 ounces) | 120 |
| Wine spritzer (5 ounces) | 100 |
| White Russian (5 ounces) | 425 |
Note: calorie counts of ingredients vary somewhat depending on the proportions of the ingredients used.
View the original article here
No comments:
Post a Comment